Item to Check | Daily | Weekly | Comments | ||||
Windscreen | |||||||
Wipers / Washers | |||||||
Mirrors | |||||||
Front and Rear Lights / Indicators | |||||||
Tyres- min legal is 1.6mm of tread | |||||||
Brakes | |||||||
Seat Belts | |||||||
Steering | |||||||
Battery | |||||||
First Aid & Fire Extinguisher Kit | |||||||
Oil Leaks | |||||||
Spare Wheel–Present & Road Worthy | |||||||
Exhaust Smoke | |||||||
Clutch | |||||||
Unusual Engine Noise | |||||||
Instrument Lights / Warnings | |||||||
Engine Fluid Levels, e.g. oil, water etc | |||||||
Fire extinguisher (if relevant) |